Investment Plan Portfolios

Category Financial Instrument Conservative Cautious Balanced Decisive Daring Aggressive
Fixed Income Monetary 99.00% 75.00% 60.00% 46.50% 31.50% 0.00%
Government Bonds Vanguard Euro Gov Bond Index Inst Plus 0.00% 12.40% 9.92% 7.68% 5.21% 2.97%
Corporate Bonds Vanguard Euro IG Bond Index Inst Plus 0.00% 7.56% 6.04% 4.68% 3.17% 1.81%
Equity Vanguard European Index Inst Plus 0.00% 5.76% 9.35% 12.60% 16.20% 24.93%
Cash Liquidity 1.00% 1.00% 1.00% 1.00% 1.00% 1.00%

Pension Plan Portfolios

Category Financial Instrument Conservative Cautious Balanced Decisive Daring
Fixed Income Government Bonds 72.50% 57.50% 44.00% 29.00% 15.50%
Equity Lyxor Core STOXX Europe 600 ETF 5.15% 8.76% 12.00% 15.60% 18.84%
Real Assets iShares Global REIT ETF 1.02% 1.73% 2.38% 3.09% 3.73%
Cash Liquidity 1.00% 1.00% 1.00% 1.00% 1.00%

Savings/Children's Plan Portfolios

Category Financial Instrument Conservative Cautious Balanced Decisive Daring
Fixed Income Vanguard Eurozone Gov Bond ETF 72.50% 57.50% 44.00% 29.00% 15.50%
Equity Vanguard FTSE Developed Europe ETF 5.15% 8.76% 12.00% 15.60% 18.84%
Real Assets Invesco Physical Gold ETC 5.00% 5.00% 5.00% 5.00% 5.00%
Cash Liquidity 1.00% 1.00% 1.00% 1.00% 1.00%

Our portfolios are designed to help you achieve the highest returns while considering your risk tolerance and long-term investment goals. Contact us for more information.