The Only Robo-Advisor That Reduces Fees Every Year
For every year with us, enjoy a 0.02% reduction in fees.
At OLLEUX, we aim to radically transform the way investments are made in Spain. Our mission is to offer a unique investment experience with a firm and long-term commitment to all our clients.
Thanks to our "You First" philosophy, all our clients who sign up for or already have an Investment Plan or OLLEUX Premium benefit from an automatic 0.02% annual reduction in management fees, down to a minimum of 0.14% per year (VAT included).
How It Works
- Become a OLLEUX client and sign up for your Investment Plan or OLLEUX Premium.
- Your fees are automatically reduced every year you stay with us.
- Your profitability grows thanks to unbeatable fees.
Your Fee Reduction Year by Year
Invested Capital | Initial Management Fee (VAT Included) | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 | Year 13 | Year 14 | Year 15+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
€1,000 - €19,999 | 0.41% | 0.39% | 0.37% | 0.35% | 0.33% | 0.31% | 0.29% | 0.27% | 0.25% | 0.23% | 0.21% | 0.19% | 0.17% | 0.15% | 0.14% | 0.14% |
€20,000 - €99,999 | 0.38% | 0.36% | 0.34% | 0.32% | 0.30% | 0.28% | 0.26% | 0.24% | 0.22% | 0.20% | 0.18% | 0.16% | 0.14% | 0.14% | 0.14% | 0.14% |
€100,000 - €299,999 | 0.36% | 0.34% | 0.32% | 0.30% | 0.28% | 0.26% | 0.24% | 0.22% | 0.20% | 0.18% | 0.16% | 0.14% | 0.14% | 0.14% | 0.14% | 0.14% |
Additional Gains from Reduced Fees
Invested Capital | Additional Gains from Fee Savings | Annual Average Gain |
---|---|---|
€1,000 - €19,999 | €384 | €19 |
€20,000 - €99,999 | €2,154 | €108 |
€100,000 - €299,999 | €6,800 | €340 |
€300,000 - €499,999 | €12,760 | €638 |
€500,000 - €999,999 | €19,350 | €968 |
€1,000,000 - €4,999,999 | €55,200 | €2,760 |
These savings are in addition to our already low fees, maximizing your long-term returns.